<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>share &#38; share market</title>
	<atom:link href="http://www.stockexchangeupdates.investmentsandmoney.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockexchangeupdates.investmentsandmoney.com</link>
	<description>Online Updates of Stock Exchanges</description>
	<lastBuildDate>Wed, 30 Nov 2011 12:57:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stock Exchange Articles</title>
		<link>http://www.stockexchangeupdates.investmentsandmoney.com/2011/11/07/stock-exchange-articles/</link>
		<comments>http://www.stockexchangeupdates.investmentsandmoney.com/2011/11/07/stock-exchange-articles/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 06:03:26 +0000</pubDate>
		<dc:creator>Jerry Jose</dc:creator>
				<category><![CDATA[Online stock trading]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock Exchange]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[beginners stock tips]]></category>
		<category><![CDATA[learn stock trade]]></category>
		<category><![CDATA[money form stock]]></category>
		<category><![CDATA[stock investment]]></category>
		<category><![CDATA[stock investment tips]]></category>
		<category><![CDATA[stock market ideas]]></category>
		<category><![CDATA[Stock Market investment]]></category>
		<category><![CDATA[Stock market tips]]></category>
		<category><![CDATA[stock tips]]></category>
		<category><![CDATA[Stock Trade]]></category>
		<category><![CDATA[stock trading ideas]]></category>

		<guid isPermaLink="false">http://www.stockexchangeupdates.investmentsandmoney.com/?p=5926</guid>
		<description><![CDATA[Shares of a company denote shared ownership of the company. All share holders sharing the ownership of the company. But as per the provisions of companies act, a public company can issue share among public. These shares are listed in &#8230; <a href="http://www.stockexchangeupdates.investmentsandmoney.com/2011/11/07/stock-exchange-articles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Shares of a company denote shared ownership of the company. All share holders sharing the ownership of the company. But as per the provisions of companies act, a public company can issue share among public. These shares are listed in any stock exchange or a group of stock exchanges. The holder of a share can sell his or her shares any time through these stock exchanges and others can buy it also. When shares are being sold through stock exchanges the person who buys it should give more money or less money than the face value of the shares. This difference is known as the margin money and it may be a profit or a loss to the seller. The Articles shown below narrates more about shares and share trading, Stocks and stock exchanges. </strong> </p>
<p><script type="text/javascript" src="http://p3k.org/rss/proxy.r?textColor=black&amp;align=&amp;width=600&amp;fontFace=&amp;url=http%3A%2F%2Fwww.investmentsandmoney.com%2Fcategory%2Fstock-market%2Ffeed&amp;compact=&amp;frameColor=%23ffffff&amp;showXmlButton=&amp;boxFillColor=white&amp;_=1320646130427&amp;titleBarColor=%23ffffff&amp;maxItems=20&amp;titleBarTextColor=%233333ff&amp;"></script></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.stockexchangeupdates.investmentsandmoney.com%2F2011%2F11%2F07%2Fstock-exchange-articles%2F&amp;title=Stock%20Exchange%20Articles" id="wpa2a_2"><img src="http://www.stockexchangeupdates.investmentsandmoney.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.stockexchangeupdates.investmentsandmoney.com/2011/11/07/stock-exchange-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

